🏆 PJR 2026 Draft Cheat Sheet
| *Generated: 2026-03-23 | Draft Position: #6 (Snake)* |
| *Z-Scores: 2026 Projected Stats | 5×5 H2H: R/HR/RBI/SB/OPS × ERA/WHIP/K9/QS/SVHD* |
🔒 Your Keepers
| Player | Position | Kept Round | Proj Z |
|---|---|---|---|
| Logan Webb | SP | Rd 9 | +5.67 |
| Bryce Harper | 1B | Rd 4 | +6.78 |
| Cody Bellinger | OF | Rd 14 | +4.24 |
| Jhoan Duran | RP | Rd 10 | +9.82 |
| Jazz Chisholm Jr. | 2B | Rd 7 | +7.32 |
Keeper Composition: 3 Batters, 2 Pitchers Pitching partially covered — balance BPA with remaining needs
Positions to fill: 3B, C, SS
📋 Top 50 Available Players (Best Player Available)
| Rank | Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|---|
| 1 | Edwin Diaz | RP | Pitcher | +8.60 | +12.27 | Rd 5 |
| 2 | Josh Hader | RP | Pitcher | +7.38 | +11.05 | Rd 12 |
| 3 | Cade Smith | RP | Pitcher | +7.21 | +10.88 | Rd 7 |
| 4 | Devin Williams | RP | Pitcher | +6.01 | +9.68 | Rd 9 |
| 5 | Chris Sale | SP | Pitcher | +5.76 | +7.71 | Rd 4 |
| 6 | Cole Ragans | SP | Pitcher | +5.37 | +7.32 | Rd 5 |
| 7 | David Bednar | RP | Pitcher | +5.34 | +9.01 | Rd 9 |
| 8 | Bryan Woo | SP | Pitcher | +5.09 | +7.04 | Rd 4 |
| 9 | Zack Wheeler | SP | Pitcher | +5.07 | +7.02 | Rd 13 |
| 10 | Hunter Brown | SP | Pitcher | +4.25 | +6.20 | Rd 4 |
| 11 | Vladimir Guerrero Jr. | 1B | Batter | +4.22 | +8.13 | Rd 2 |
| 12 | Hunter Greene | SP | Pitcher | +4.18 | +6.13 | Rd 12 |
| 13 | Eugenio Suarez | 3B | Batter | +3.99 | +5.44 | Rd 9 |
| 14 | Griffin Jax | RP | Pitcher | +3.87 | +7.54 | Rd 23 |
| 15 | Yordan Alvarez | OF | Batter | +3.78 | +7.38 | Rd 3 |
| 16 | Brent Rooker | OF | Batter | +3.74 | +7.34 | Rd 5 |
| 17 | Manny Machado | 3B | Batter | +3.57 | +5.02 | Rd 3 |
| 18 | Austin Riley | 3B | Batter | +3.47 | +4.92 | Rd 6 |
| 19 | Pete Crow-Armstrong | OF | Batter | +3.40 | +7.00 | Rd 3 |
| 20 | Pete Alonso | 1B | Batter | +3.36 | +7.27 | Rd 3 |
| 21 | Joe Ryan | SP | Pitcher | +3.36 | +5.31 | Rd 8 |
| 22 | Jackson Chourio | OF | Batter | +3.08 | +6.68 | Rd 3 |
| 23 | Dylan Cease | SP | Pitcher | +3.07 | +5.02 | Rd 7 |
| 24 | Shea Langeliers | C | Batter | +3.02 | +4.35 | Rd 7 |
| 25 | Jeff Hoffman | RP | Pitcher | +3.01 | +6.68 | Rd 14 |
| 26 | George Kirby | SP | Pitcher | +2.96 | +4.91 | Rd 7 |
| 27 | Tyler Glasnow | SP | Pitcher | +2.89 | +4.84 | Rd 11 |
| 28 | Raisel Iglesias | RP | Pitcher | +2.81 | +6.49 | Rd 12 |
| 29 | Emmet Sheehan | SP | Pitcher | +2.65 | +4.60 | Rd 14 |
| 30 | Hunter Goodman | C | Batter | +2.63 | +3.96 | Rd 8 |
| 31 | Trevor Megill | RP | Pitcher | +2.53 | +6.20 | Rd 16 |
| 32 | Matt Chapman | 3B | Batter | +2.52 | +3.97 | Rd 14 |
| 33 | Wyatt Langford | OF | Batter | +2.50 | +6.10 | Rd 5 |
| 34 | Ryan Walker | RP | Pitcher | +2.46 | +6.13 | Rd 21 |
| 35 | Ryan Helsley | RP | Pitcher | +2.45 | +6.12 | Rd 15 |
| 36 | Byron Buxton | OF | Batter | +2.36 | +5.96 | Rd 8 |
| 37 | Freddy Peralta | SP | Pitcher | +2.36 | +4.31 | Rd 6 |
| 38 | Nick Pivetta | SP | Pitcher | +2.35 | +4.30 | Rd 9 |
| 39 | Framber Valdez | SP | Pitcher | +2.33 | +4.28 | Rd 8 |
| 40 | Abner Uribe | RP | Pitcher | +2.25 | +5.92 | Rd 20 |
| 41 | Munetaka Murakami | 3B | Batter | +2.24 | +3.69 | Rd 19 |
| 42 | Spencer Strider | SP | Pitcher | +2.24 | +4.18 | Rd 11 |
| 43 | Nathan Eovaldi | SP | Pitcher | +2.20 | +4.15 | Rd 14 |
| 44 | Ben Rice | C | Batter | +2.19 | +3.52 | Rd 7 |
| 45 | Francisco Lindor | SS | Batter | +2.18 | +6.75 | Rd 3 |
| 46 | Sonny Gray | SP | Pitcher | +2.17 | +4.12 | Rd 11 |
| 47 | Daniel Palencia | RP | Pitcher | +2.11 | +5.78 | Rd 15 |
| 48 | William Contreras | C | Batter | +2.05 | +3.38 | Rd 6 |
| 49 | Rafael Devers | 1B | Batter | +2.00 | +5.91 | Rd 5 |
| 50 | Brice Turang | 2B | Batter | +1.93 | +3.79 | Rd 5 |
🎯 Round-by-Round Targets
For each of PJR’s picks, players likely available based on ADP. Sorted by VORP within each round.
Round 1 (Pick #6)
🔥 Elite Tier — Take the best available impact player
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1B | Batter | +4.22 | +8.13 | Rd 2 |
| Yordan Alvarez | OF | Batter | +3.78 | +7.38 | Rd 3 |
| Manny Machado | 3B | Batter | +3.57 | +5.02 | Rd 3 |
| Pete Crow-Armstrong | OF | Batter | +3.40 | +7.00 | Rd 3 |
| Pete Alonso | 1B | Batter | +3.36 | +7.27 | Rd 3 |
| Jackson Chourio | OF | Batter | +3.08 | +6.68 | Rd 3 |
| Francisco Lindor | SS | Batter | +2.18 | +6.75 | Rd 3 |
| Trea Turner | SS | Batter | +1.14 | +5.71 | Rd 3 |
Round 2 (Pick #15)
🔥 Elite Tier — Take the best available impact player
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Chris Sale | SP | Pitcher | +5.76 | +7.71 | Rd 4 |
| Bryan Woo | SP | Pitcher | +5.09 | +7.04 | Rd 4 |
| Hunter Brown | SP | Pitcher | +4.25 | +6.20 | Rd 4 |
| Vladimir Guerrero Jr. | 1B | Batter | +4.22 | +8.13 | Rd 2 |
| Yordan Alvarez | OF | Batter | +3.78 | +7.38 | Rd 3 |
| Manny Machado | 3B | Batter | +3.57 | +5.02 | Rd 3 |
| Pete Crow-Armstrong | OF | Batter | +3.40 | +7.00 | Rd 3 |
| Pete Alonso | 1B | Batter | +3.36 | +7.27 | Rd 3 |
Round 3 (Pick #26)
🔥 Elite Tier — Take the best available impact player
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Edwin Diaz | RP | Pitcher | +8.60 | +12.27 | Rd 5 |
| Chris Sale | SP | Pitcher | +5.76 | +7.71 | Rd 4 |
| Cole Ragans | SP | Pitcher | +5.37 | +7.32 | Rd 5 |
| Bryan Woo | SP | Pitcher | +5.09 | +7.04 | Rd 4 |
| Hunter Brown | SP | Pitcher | +4.25 | +6.20 | Rd 4 |
| Vladimir Guerrero Jr. | 1B | Batter | +4.22 | +8.13 | Rd 2 |
| Yordan Alvarez | OF | Batter | +3.78 | +7.38 | Rd 3 |
| Brent Rooker | OF | Batter | +3.74 | +7.34 | Rd 5 |
Round 4 (Pick #35) — 🔒 KEEPER: Bryce Harper
Round 5 (Pick #46)
💪 Core Roster — Fill key positions, lean toward BPA
Reach targets (going earlier than this round):
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Yordan Alvarez | OF | Batter | +3.78 | +7.38 | Rd 3 |
| Manny Machado | 3B | Batter | +3.57 | +5.02 | Rd 3 |
| Pete Crow-Armstrong | OF | Batter | +3.40 | +7.00 | Rd 3 |
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Edwin Diaz | RP | Pitcher | +8.60 | +12.27 | Rd 5 |
| Cade Smith | RP | Pitcher | +7.21 | +10.88 | Rd 7 |
| Chris Sale | SP | Pitcher | +5.76 | +7.71 | Rd 4 |
| Cole Ragans | SP | Pitcher | +5.37 | +7.32 | Rd 5 |
| Bryan Woo | SP | Pitcher | +5.09 | +7.04 | Rd 4 |
| Hunter Brown | SP | Pitcher | +4.25 | +6.20 | Rd 4 |
| Brent Rooker | OF | Batter | +3.74 | +7.34 | Rd 5 |
| Austin Riley | 3B | Batter | +3.47 | +4.92 | Rd 6 |
Round 6 (Pick #55)
💪 Core Roster — Fill key positions, lean toward BPA
Reach targets (going earlier than this round):
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Chris Sale | SP | Pitcher | +5.76 | +7.71 | Rd 4 |
| Bryan Woo | SP | Pitcher | +5.09 | +7.04 | Rd 4 |
| Hunter Brown | SP | Pitcher | +4.25 | +6.20 | Rd 4 |
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Edwin Diaz | RP | Pitcher | +8.60 | +12.27 | Rd 5 |
| Cade Smith | RP | Pitcher | +7.21 | +10.88 | Rd 7 |
| Cole Ragans | SP | Pitcher | +5.37 | +7.32 | Rd 5 |
| Brent Rooker | OF | Batter | +3.74 | +7.34 | Rd 5 |
| Austin Riley | 3B | Batter | +3.47 | +4.92 | Rd 6 |
| Joe Ryan | SP | Pitcher | +3.36 | +5.31 | Rd 8 |
| Dylan Cease | SP | Pitcher | +3.07 | +5.02 | Rd 7 |
| Shea Langeliers | C | Batter | +3.02 | +4.35 | Rd 7 |
Round 7 (Pick #66) — 🔒 KEEPER: Jazz Chisholm Jr.
Round 8 (Pick #75)
📊 Value Hunting — Target upside and positional needs
Reach targets (going earlier than this round):
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Austin Riley | 3B | Batter | +3.47 | +4.92 | Rd 6 |
| Freddy Peralta | SP | Pitcher | +2.36 | +4.31 | Rd 6 |
| William Contreras | C | Batter | +2.05 | +3.38 | Rd 6 |
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Cade Smith | RP | Pitcher | +7.21 | +10.88 | Rd 7 |
| Devin Williams | RP | Pitcher | +6.01 | +9.68 | Rd 9 |
| David Bednar | RP | Pitcher | +5.34 | +9.01 | Rd 9 |
| Eugenio Suarez | 3B | Batter | +3.99 | +5.44 | Rd 9 |
| Joe Ryan | SP | Pitcher | +3.36 | +5.31 | Rd 8 |
| Dylan Cease | SP | Pitcher | +3.07 | +5.02 | Rd 7 |
| Shea Langeliers | C | Batter | +3.02 | +4.35 | Rd 7 |
| George Kirby | SP | Pitcher | +2.96 | +4.91 | Rd 7 |
Round 9 (Pick #86) — 🔒 KEEPER: Logan Webb
Round 10 (Pick #95) — 🔒 KEEPER: Jhoan Duran
Round 11 (Pick #106)
🎰 Mid-Round Gems — Look for breakout candidates
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Josh Hader | RP | Pitcher | +7.38 | +11.05 | Rd 12 |
| Zack Wheeler | SP | Pitcher | +5.07 | +7.02 | Rd 13 |
| Hunter Greene | SP | Pitcher | +4.18 | +6.13 | Rd 12 |
| Tyler Glasnow | SP | Pitcher | +2.89 | +4.84 | Rd 11 |
| Raisel Iglesias | RP | Pitcher | +2.81 | +6.49 | Rd 12 |
| Spencer Strider | SP | Pitcher | +2.24 | +4.18 | Rd 11 |
Round 12 (Pick #115)
🎰 Mid-Round Gems — Look for breakout candidates
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Josh Hader | RP | Pitcher | +7.38 | +11.05 | Rd 12 |
| Zack Wheeler | SP | Pitcher | +5.07 | +7.02 | Rd 13 |
| Hunter Greene | SP | Pitcher | +4.18 | +6.13 | Rd 12 |
| Jeff Hoffman | RP | Pitcher | +3.01 | +6.68 | Rd 14 |
| Tyler Glasnow | SP | Pitcher | +2.89 | +4.84 | Rd 11 |
| Raisel Iglesias | RP | Pitcher | +2.81 | +6.49 | Rd 12 |
Round 13 (Pick #126)
🎰 Mid-Round Gems — Look for breakout candidates
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Josh Hader | RP | Pitcher | +7.38 | +11.05 | Rd 12 |
| Zack Wheeler | SP | Pitcher | +5.07 | +7.02 | Rd 13 |
| Hunter Greene | SP | Pitcher | +4.18 | +6.13 | Rd 12 |
| Jeff Hoffman | RP | Pitcher | +3.01 | +6.68 | Rd 14 |
| Raisel Iglesias | RP | Pitcher | +2.81 | +6.49 | Rd 12 |
| Emmet Sheehan | SP | Pitcher | +2.65 | +4.60 | Rd 14 |
Round 14 (Pick #135) — 🔒 KEEPER: Cody Bellinger
Round 15 (Pick #146)
🎰 Mid-Round Gems — Look for breakout candidates
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Jeff Hoffman | RP | Pitcher | +3.01 | +6.68 | Rd 14 |
| Emmet Sheehan | SP | Pitcher | +2.65 | +4.60 | Rd 14 |
| Trevor Megill | RP | Pitcher | +2.53 | +6.20 | Rd 16 |
| Matt Chapman | 3B | Batter | +2.52 | +3.97 | Rd 14 |
| Ryan Helsley | RP | Pitcher | +2.45 | +6.12 | Rd 15 |
| Nathan Eovaldi | SP | Pitcher | +2.20 | +4.15 | Rd 14 |
Round 16 (Pick #155)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Trevor Megill | RP | Pitcher | +2.53 | +6.20 | Rd 16 |
| Ryan Helsley | RP | Pitcher | +2.45 | +6.12 | Rd 15 |
| Daniel Palencia | RP | Pitcher | +2.11 | +5.78 | Rd 15 |
| Pete Fairbanks | RP | Pitcher | +1.91 | +5.58 | Rd 15 |
| Emilio Pagan | RP | Pitcher | +1.79 | +5.46 | Rd 15 |
| Luis Castillo | SP | Pitcher | +1.17 | +3.11 | Rd 15 |
Round 17 (Pick #166)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Trevor Megill | RP | Pitcher | +2.53 | +6.20 | Rd 16 |
| Munetaka Murakami | 3B | Batter | +2.24 | +3.69 | Rd 19 |
| Carlos Rodon | SP | Pitcher | +1.00 | +2.95 | Rd 19 |
| Ivan Herrera | C | Batter | +0.98 | +2.31 | Rd 18 |
| Ceddanne Rafaela | 2B | Batter | +0.84 | +2.69 | Rd 16 |
| Tanner Bibee | SP | Pitcher | +0.81 | +2.76 | Rd 18 |
Round 18 (Pick #175)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Abner Uribe | RP | Pitcher | +2.25 | +5.92 | Rd 20 |
| Munetaka Murakami | 3B | Batter | +2.24 | +3.69 | Rd 19 |
| Carlos Rodon | SP | Pitcher | +1.00 | +2.95 | Rd 19 |
| Ivan Herrera | C | Batter | +0.98 | +2.31 | Rd 18 |
| Tanner Bibee | SP | Pitcher | +0.81 | +2.76 | Rd 18 |
| Kenley Jansen | RP | Pitcher | +0.71 | +4.38 | Rd 17 |
Round 19 (Pick #186)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Ryan Walker | RP | Pitcher | +2.46 | +6.13 | Rd 21 |
| Abner Uribe | RP | Pitcher | +2.25 | +5.92 | Rd 20 |
| Munetaka Murakami | 3B | Batter | +2.24 | +3.69 | Rd 19 |
| Gerrit Cole | SP | Pitcher | +1.04 | +2.99 | Rd 21 |
| Carlos Rodon | SP | Pitcher | +1.00 | +2.95 | Rd 19 |
| Ivan Herrera | C | Batter | +0.98 | +2.31 | Rd 18 |
Round 20 (Pick #195)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Ryan Walker | RP | Pitcher | +2.46 | +6.13 | Rd 21 |
| Abner Uribe | RP | Pitcher | +2.25 | +5.92 | Rd 20 |
| Munetaka Murakami | 3B | Batter | +2.24 | +3.69 | Rd 19 |
| Shane McClanahan | SP | Pitcher | +1.91 | +3.85 | Rd 22 |
| Jordan Westburg | 2B | Batter | +1.67 | +3.52 | Rd 22 |
| Gerrit Cole | SP | Pitcher | +1.04 | +2.99 | Rd 21 |
Round 21 (Pick #206)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Griffin Jax | RP | Pitcher | +3.87 | +7.54 | Rd 23 |
| Ryan Walker | RP | Pitcher | +2.46 | +6.13 | Rd 21 |
| Abner Uribe | RP | Pitcher | +2.25 | +5.92 | Rd 20 |
| Shane McClanahan | SP | Pitcher | +1.91 | +3.85 | Rd 22 |
| Jordan Westburg | 2B | Batter | +1.67 | +3.52 | Rd 22 |
| Gerrit Cole | SP | Pitcher | +1.04 | +2.99 | Rd 21 |
Round 22 (Pick #215)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Griffin Jax | RP | Pitcher | +3.87 | +7.54 | Rd 23 |
| Ryan Walker | RP | Pitcher | +2.46 | +6.13 | Rd 21 |
| Shane McClanahan | SP | Pitcher | +1.91 | +3.85 | Rd 22 |
| Jordan Westburg | 2B | Batter | +1.67 | +3.52 | Rd 22 |
| Gerrit Cole | SP | Pitcher | +1.04 | +2.99 | Rd 21 |
| Gleyber Torres | 2B | Batter | +0.47 | +2.33 | Rd 21 |
Round 23 (Pick #226)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Griffin Jax | RP | Pitcher | +3.87 | +7.54 | Rd 23 |
| Shane McClanahan | SP | Pitcher | +1.91 | +3.85 | Rd 22 |
| Bryan Abreu | RP | Pitcher | +1.69 | +5.36 | Rd 25 |
| Jordan Westburg | 2B | Batter | +1.67 | +3.52 | Rd 22 |
| Max Muncy | 3B | Batter | -0.06 | +1.39 | Rd 23 |
| Royce Lewis | 3B | Batter | -0.18 | +1.27 | Rd 22 |
Round 24 (Pick #235)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Griffin Jax | RP | Pitcher | +3.87 | +7.54 | Rd 23 |
| Bryan Abreu | RP | Pitcher | +1.69 | +5.36 | Rd 25 |
| Shane Bieber | SP | Pitcher | +0.28 | +2.23 | Rd 26 |
| Max Muncy | 3B | Batter | -0.06 | +1.39 | Rd 23 |
| Seranthony Dominguez | RP | Pitcher | -0.61 | +3.06 | Rd 26 |
| Kodai Senga | SP | Pitcher | -0.71 | +1.24 | Rd 26 |
Round 25 (Pick #246)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Bryan Abreu | RP | Pitcher | +1.69 | +5.36 | Rd 25 |
| Shane Bieber | SP | Pitcher | +0.28 | +2.23 | Rd 26 |
| Seranthony Dominguez | RP | Pitcher | -0.61 | +3.06 | Rd 26 |
| Kodai Senga | SP | Pitcher | -0.71 | +1.24 | Rd 26 |
| Bryce Miller | SP | Pitcher | -1.01 | +0.93 | Rd 27 |
| Caleb Durbin | 2B | Batter | -1.02 | +0.84 | Rd 24 |
Round 26 (Pick #255)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Bryan Abreu | RP | Pitcher | +1.69 | +5.36 | Rd 25 |
| Shane Bieber | SP | Pitcher | +0.28 | +2.23 | Rd 26 |
| Seranthony Dominguez | RP | Pitcher | -0.61 | +3.06 | Rd 26 |
| Luis Garcia | 2B | Batter | -0.68 | +1.18 | Rd 28 |
| Kodai Senga | SP | Pitcher | -0.71 | +1.24 | Rd 26 |
| Connelly Early | SP | Pitcher | -0.74 | +1.21 | Rd 28 |
Round 27 (Pick #266)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Spencer Schwellenbach | SP | Pitcher | +1.66 | +3.61 | Rd 29 |
| Marcell Ozuna | UTIL | Batter | +1.65 | +1.65 | Rd 29 |
| Shane Bieber | SP | Pitcher | +0.28 | +2.23 | Rd 26 |
| Joey Cantillo | SP | Pitcher | -0.14 | +1.80 | Rd 29 |
| Miguel Vargas | 3B | Batter | -0.27 | +1.18 | Rd 29 |
| Seranthony Dominguez | RP | Pitcher | -0.61 | +3.06 | Rd 26 |
Round 28 (Pick #275)
🔍 Deep Cuts — High-ceiling fliers and handcuffs
Primary targets:
| Player | Pos | Type | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|---|
| Spencer Schwellenbach | SP | Pitcher | +1.66 | +3.61 | Rd 29 |
| Marcell Ozuna | UTIL | Batter | +1.65 | +1.65 | Rd 29 |
| Grayson Rodriguez | SP | Pitcher | +0.84 | +2.79 | Rd 30 |
| Robert Garcia | RP | Pitcher | +0.67 | +4.34 | Rd 30 |
| Joey Cantillo | SP | Pitcher | -0.14 | +1.80 | Rd 29 |
| Miguel Vargas | 3B | Batter | -0.27 | +1.18 | Rd 29 |
⚾ Top Pitcher Targets
Starting Pitchers
| Rank | Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|
| 1 | Chris Sale | +5.76 | +7.71 | Rd 4 |
| 2 | Cole Ragans | +5.37 | +7.32 | Rd 5 |
| 3 | Bryan Woo | +5.09 | +7.04 | Rd 4 |
| 4 | Zack Wheeler | +5.07 | +7.02 | Rd 13 |
| 5 | Hunter Brown | +4.25 | +6.20 | Rd 4 |
| 6 | Hunter Greene | +4.18 | +6.13 | Rd 12 |
| 7 | Joe Ryan | +3.36 | +5.31 | Rd 8 |
| 8 | Dylan Cease | +3.07 | +5.02 | Rd 7 |
| 9 | George Kirby | +2.96 | +4.91 | Rd 7 |
| 10 | Tyler Glasnow | +2.89 | +4.84 | Rd 11 |
| 11 | Emmet Sheehan | +2.65 | +4.60 | Rd 14 |
| 12 | Freddy Peralta | +2.36 | +4.31 | Rd 6 |
| 13 | Nick Pivetta | +2.35 | +4.30 | Rd 9 |
| 14 | Framber Valdez | +2.33 | +4.28 | Rd 8 |
| 15 | Spencer Strider | +2.24 | +4.18 | Rd 11 |
Relief Pitchers
| Rank | Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|---|
| 1 | Edwin Diaz | +8.60 | +12.27 | Rd 5 |
| 2 | Josh Hader | +7.38 | +11.05 | Rd 12 |
| 3 | Cade Smith | +7.21 | +10.88 | Rd 7 |
| 4 | Devin Williams | +6.01 | +9.68 | Rd 9 |
| 5 | David Bednar | +5.34 | +9.01 | Rd 9 |
| 6 | Griffin Jax | +3.87 | +7.54 | Rd 23 |
| 7 | Jeff Hoffman | +3.01 | +6.68 | Rd 14 |
| 8 | Raisel Iglesias | +2.81 | +6.49 | Rd 12 |
| 9 | Trevor Megill | +2.53 | +6.20 | Rd 16 |
| 10 | Ryan Walker | +2.46 | +6.13 | Rd 21 |
🎯 Top Targets by Position
C
| Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|
| Shea Langeliers | +3.02 | +4.35 | Rd 7 |
| Hunter Goodman | +2.63 | +3.96 | Rd 8 |
| Ben Rice | +2.19 | +3.52 | Rd 7 |
| William Contreras | +2.05 | +3.38 | Rd 6 |
| Will Smith | +1.04 | +2.37 | Rd 10 |
| Salvador Perez | +1.02 | +2.35 | Rd 10 |
| Ivan Herrera | +0.98 | +2.31 | Rd 18 |
| Agustin Ramirez | +0.07 | +1.40 | Rd 11 |
1B
| Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|
| Vladimir Guerrero Jr. | +4.22 | +8.13 | Rd 2 |
| Pete Alonso | +3.36 | +7.27 | Rd 3 |
| Rafael Devers | +2.00 | +5.91 | Rd 5 |
| Freddie Freeman | +1.75 | +5.66 | Rd 5 |
| Josh Naylor | +0.87 | +4.78 | Rd 6 |
| Vinnie Pasquantino | +0.44 | +4.35 | Rd 8 |
| Michael Busch | +0.00 | +3.91 | Rd 10 |
| Tyler Soderstrom | -0.36 | +3.55 | Rd 9 |
2B
| Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|
| Brice Turang | +1.93 | +3.79 | Rd 5 |
| Jordan Westburg | +1.67 | +3.52 | Rd 22 |
| Jose Altuve | +1.37 | +3.23 | Rd 10 |
| Ceddanne Rafaela | +0.84 | +2.69 | Rd 16 |
| Gleyber Torres | +0.47 | +2.33 | Rd 21 |
| Luke Keaschall | +0.46 | +2.32 | Rd 12 |
| Brandon Lowe | +0.19 | +2.04 | Rd 16 |
| Marcus Semien | +0.00 | +1.86 | Rd 21 |
3B
| Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|
| Eugenio Suarez | +3.99 | +5.44 | Rd 9 |
| Manny Machado | +3.57 | +5.02 | Rd 3 |
| Austin Riley | +3.47 | +4.92 | Rd 6 |
| Matt Chapman | +2.52 | +3.97 | Rd 14 |
| Munetaka Murakami | +2.24 | +3.69 | Rd 19 |
| Alex Bregman | +1.48 | +2.93 | Rd 9 |
| Kazuma Okamoto | +0.64 | +2.09 | Rd 18 |
| Noelvi Marte | +0.00 | +1.45 | Rd 15 |
SS
| Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|
| Francisco Lindor | +2.18 | +6.75 | Rd 3 |
| Trea Turner | +1.14 | +5.71 | Rd 3 |
| Mookie Betts | +0.60 | +5.18 | Rd 5 |
| Corey Seager | +0.23 | +4.81 | Rd 9 |
| CJ Abrams | +0.09 | +4.67 | Rd 7 |
| Maikel Garcia | -0.71 | +3.86 | Rd 7 |
| Trevor Story | -0.80 | +3.77 | Rd 12 |
| Jeremy Pena | -0.85 | +3.72 | Rd 11 |
OF
| Player | VORP | Z-Score | ADP Rd |
|---|---|---|---|
| Yordan Alvarez | +3.78 | +7.38 | Rd 3 |
| Brent Rooker | +3.74 | +7.34 | Rd 5 |
| Pete Crow-Armstrong | +3.40 | +7.00 | Rd 3 |
| Jackson Chourio | +3.08 | +6.68 | Rd 3 |
| Wyatt Langford | +2.50 | +6.10 | Rd 5 |
| Byron Buxton | +2.36 | +5.96 | Rd 8 |
| Riley Greene | +1.59 | +5.19 | Rd 7 |
| George Springer | +1.48 | +5.08 | Rd 8 |
💎 Sleepers & Value Picks
Players with high VORP relative to their ADP — potential steals
| Player | Pos | Type | VORP | ADP Rd | VORP Rank | Gap |
|---|---|---|---|---|---|---|
| Garrett Cleavinger | RP | Pitcher | +0.76 | Rd 40 | #83 | +312 |
| Jeremiah Estrada | RP | Pitcher | +1.46 | Rd 32 | #63 | +254 |
| Marcell Ozuna | UTIL | Batter | +1.65 | Rd 29 | #58 | +227 |
| Spencer Schwellenbach | SP | Pitcher | +1.66 | Rd 29 | #57 | +225 |
| Griffin Jax | RP | Pitcher | +3.87 | Rd 23 | #14 | +214 |
| Grayson Rodriguez | SP | Pitcher | +0.84 | Rd 30 | #80 | +212 |
